Siding Distributors in the US
Construction professionals are increasingly subcontracting siding installation work out to small- and medium-sized contractors. These contractors are more likely to purchase siding materials from distributors because of the specialized services they provide and their willingness to sell small quantities of siding materials.
Siding distributors are presented in terms of overall sales size:
• Over $100 million
• Between $10 million and $100 million
• Under $10 million
Distribution outlets are presented as to the subregion in which they are located:
• New England
• Middle Atlantic
• East North Central
• West North Central
• South Atlantic
• East South Central
• West South Central
• Mountain
• Pacific
Scope of the Report
This report discusses the leading distributors of siding in the US market. Company sales of siding materials are discussed in dollar terms, as well as by the number of sales outlets in each US state. Selected leading siding distributors are profiled.
- 1. EXECUTIVE SUMMARY
- 2. INDUSTRY STRUCTURE
- Key Findings
- Siding Distributors Ranked by Sales
- Distributors’ Siding Sales Over $100 Million
- Distributors’ Siding Sales Between $10 Million and $100 Million
- Distributors’ Siding Sales Under $10 MIllion
- Siding Distributors by Region
- New England
- Middle Atlantic
- East North Central
- West North Central
- South Atlantic
- East South Central
- West South Central
- Mountain
- Pacific
- 3. COMPANY PROFILES
- ABC Supply Company Incorporated
- Associated Materials LLC
- Banner Supply Company Incorporated
- Beacon Roofing Supply Incorporated
- Bloedorn Lumber Company
- BlueLinx Holding Incorporated
- BMC Stock Holdings Incorporated
- Boise Cascade Company
- Builders FirstSource Incorporated
- Burton Lumber & Hardware Company Incorporated
- Camco Roofing Supplies Incorporated
- Carter Lumber Company
- Contractor’s Siding, Windows & Roofing Supply
- CRH plc
- Drexel Building Supply Incorporated
- 84 Lumber Company
- Erie Materials Incorporated
- Exterior Supply Incorporated
- Foxworth-Galbraith Lumber Company
- Gilcrest/Jewett Lumber Company
- Gillman Home Center
- Golden State Lumber Incorporated
- Gulfeagle Supply Incorporated
- Guy C Lee Building Materials
- Harrington & Company
- Home Depot Incorporated
- Kohl Building Products
- Kuiken Brothers Company Incorporated
- Lakefront Roofing & Siding Supply
- Lansing Building Products
- Louis T. Ollesheimer & Son Incorporated
- Lowe’s Companies Incorporated
- LS Building Products
- MarJam Supply Company
- Mead Lumber Company Incorporated
- Mueller Roofing Distributors Incorporated
- Parr Lumber Company
- Pennsylvania Supply Company
- Plymouth Building Products Incorporated
- Professional Builders Supply LLC
- Riverhead Building Supply Corporation
- Roofers Mart Incorporated
- SG Williams & Brothers Company
- SRS Distribution Incorporated
- Tri-County Building Supplies Incorporated
- US LBM Holdings LLC
- Viking Incorporated
- Western Building Center
- Wimsatt Building Materials
- Zuern Building Products Incorporated
- LIST OF TABLES
- 2. INDUSTRY STRUCTURE
- Table 2-1 | Distributors: Siding Sales Over $100 Million, 2016
- Table 2-2 | Distributors: Siding Sales Between $10 Million and $100 Million, 2016
- Table 2-3 | Distributors: Sales Under $10 Million, 2016
- Table 2-4 | New England: Distributor Locations by State, 2016
- Table 2-5 | Middle Atlantic: Distributor Locations by State, 2016
- Table 2-6 | East North Central: Distributor Locations by State, 2016
- Table 2-7 | West North Central: Distributor Locations by State, 2016
- Table 2-8 | South Atlantic: Distributor Locations by State, 2016
- Table 2-9 | East South Central: Distributor Locations by State, 2016
- Table 2-10 | West South Central: Distributor Locations by State, 2016
- Table 2-11 | Mountain: Distributor Locations by State, 2016
- Table 2-12 | Pacific: Distributor Locations by State, 2016
- 3. COMPANY PROFILES
- Table 3-1 | ABC Supply: Key Corporate Information, 2016
- Table 3-2 | ABC Supply: Key Manufacturers, 2016
- Table 3-3 | ABC Supply: Regional Locations, 2016
- Table 3-4 | Associated Materials: Key Corporate Information, 2016
- Table 3-5 | Associated Materials (Alside): 2015 Sales Breakouts
- Table 3-6 | Associated Materials (Alside): Key Manufacturers, 2016
- Table 3-7 | Associated Materials (Alside): Distribution Locations, 2016
- Table 3-8 | Banner Supply: Key Corporate Information, 2016
- Table 3-9 | Banner Supply: Key Manufacturers, 2016
- Table 3-10 | Banner Supply: Branch Locations, 2016
- Table 3-11 | Beacon Roofing Supply: Key Corporate Information, 2016
- Table 3-12 | Beacon Roofing Supply: Sales Breakouts, FY 2016
- Table 3-13 | Beacon Roofing Supply: Key Manufacturers, 2016
- Table 3-14 | Beacon Roofing Supply: Regional Locations, 2016
- Table 3-15 | Bloedorn Lumber: Key Corporate Information, 2016
- Table 3-16 | Bloedorn Lumber: Key Manufacturers, 2016
- Table 3-17 | Bloedorn Lumber: Branch Locations, 2016
- Table 3-18 | BlueLinx: Key Corporate Information, 2016
- Table 3-19 | BlueLinx: Key Manufacturers, 2016
- Table 3-20 | BlueLinx: Branch Locations, 2016
- Table 3-21 | BMC Stock Holdings: Key Corporate Information, 2016
- Table 3-22 | BMC Stock Holdings: Sales Breakouts, 2016
- Table 3-23 | BMC Stock Holdings: Key Manufacturers, 2016
- Table 3-24 | BMC Stock Holdings: Regional Locations, 2016
- Table 3-25 | Boise Cascade: Key Corporate Information, 2016
- Table 3-26 | Boise Cascade: Sales Breakouts, 2016
- Table 3-27 | Boise Cascade: Key Manufacturers, 2016
- Table 3-28 | Boise Cascade: Regional Distribution Locations, 2016
- Table 3-29 | Builders FirstSource: Key Corporate Information, 2016
- Table 3-30 | Builders FirstSource: Sales Breakouts, 2016
- Table 3-31 | Builders FirstSource: Key Manufacturers, 2016
- Table 3-32 | Builders FirstSource: Regional Locations, 2016
- Table 3-33 | Burton Lumber & Hardware: Key Corporate Information, 2016
- Table 3-34 | Burton Lumber & Hardware: Key Manufacturers, 2016
- Table 3-35 | Burton Lumber & Hardware: Branch Locations, 2016
- Table 3-36 | Camco Roofing Supplies: Key Corporate Information, 2016
- Table 3-37 | Camco Roofing Supplies: Key Manufacturers, 2016
- Table 3-38 | Camco Roofing Supplies: Branch Locations, 2016
- Table 3-39 | Carter Lumber: Key Corporate Information, 2016
- Table 3-40 | Carter Lumber: Key Manufacturers, 2016
- Table 3-41 | Carter Lumber: Sales/Distribution Branch Locations, 2016
- Table 3-42 | Contractor’s Siding, Windows & Roofing Supply: Key Corporate Information, 2016
- Table 3-43 | Contractor’s Siding, Windows & Roofing Supply: Key Manufacturers, 2016
- Table 3-44 | Contractor’s Siding, Windows & Roofing Supply: Branch Locations, 2016
- Table 3-45 | CRH: Key Corporate Information, 2016
- Table 3-46 | CRH (Allied Building Products): Financial Breakouts, 2016
- Table 3-47 | CRH (Allied Building Products): Key Manufacturers, 2016
- Table 3-48 | CRH (Allied Building Products): Regional Locations, 2016
- Table 3-49 | Drexel Building Supply: Key Corporate Information, 2016
- Table 3-50 | Drexel Building Supply: Key Manufacturers, 2016
- Table 3-51 | Drexel Building Supply: Branch Locations, 2016
- Table 3-52 | 84 Lumber: Key Corporate Information, 2016
- Table 3-53 | 84 Lumber: Key Manufacturers, 2016
- Table 3-54 | 84 Lumber: Branch Locations, 2016
- Table 3-55 | Erie Materials: Key Corporate Information, 2016
- Table 3-56 | Erie Materials: Key Manufacturers, 2016
- Table 3-57 | Erie Materials: Branch Locations, 2016
- Table 3-58 | Exterior Supply: Key Corporate Information, 2016
- Table 3-59 | Exterior Supply: Key Manufacturers, 2016
- Table 3-60 | Exterior Supply: Branch Locations, 2016
- Table 3-61 | Foxworth-Galbraith Lumber: Key Corporate Information, 2016
- Table 3-62 | Foxworth-Galbraith: Key Manufacturers, 2016
- Table 3-63 | Foxworth-Galbraith: Branch Locations, 2016
- Table 3-64 | Gilcrest/Jewett Lumber: Key Corporate Information, 2016
- Table 3-65 | Gilcrest/Jewett Lumber: Key Manufacturers, 2016
- Table 3-66 | Gilcrest/Jewett Lumber: Branch Locations, 2016
- Table 3-67 | Gillman Home Center: Key Corporate Information, 2016
- Table 3-68 | Gillman Home Center: Key Manufacturers, 2016
- Table 3-69 | Gillman Home Center: Branch Locations, 2016
- Table 3-70 | Golden State Lumber: Key Corporate Information, 2016
- Table 3-71 | Golden State Lumber: Key Manufacturers, 2016
- Table 3-72 | Golden State Lumber: Branch Locations, 2016
- Table 3-73 | Gulfeagle Supply: Key Corporate Information, 2016
- Table 3-74 | Gulfeagle Supply: Key Manufacturers, 2016
- Table 3-75 | Gulfeagle Supply: Regional Locations, 2016
- Table 3-76 | Guy C Lee Building Materials: Key Corporate Information, 2016
- Table 3-77 | Guy C Lee Building Materials: Key Manufacturers, 2016
- Table 3-78 | Guy C Lee Building Materials: Branch Locations, 2016
- Table 3-79 | Harrington & Company: Key Corporate Information, 2016
- Table 3-80 | Harrington & Company: Key Manufacturers, 2016
- Table 3-81 | Harrington & Company: Regional Locations, 2016
- Table 3-82 | Home Depot: Key Corporate Information, 2016
- Table 3-83 | Home Depot: Key Manufacturers, 2016
- Table 3-84 | Home Depot: Regional Retail Locations, 2016
- Table 3-85 | Kohl Building Products: Key Corporate Information, 2016
- Table 3-86 | Kohl Building Products: Key Manufacturers, 2016
- Table 3-87 | Kohl Building Products: Branch Locations, 2016
- Table 3-88 | Kuiken Brothers: Key Corporate Information, 2016
- Table 3-89 | Kuiken Brothers: Key Manufacturers, 2016
- Table 3-90 | Kuiken Brothers: Branch Locations, 2016
- Table 3-91 | Lakefront Roofing & Siding Supply: Key Corporate Information, 2016
- Table 3-92 | Lakefront Roofing & Siding Supply: Key Manufacturers, 2016
- Table 3-93 | Lakefront Roofing & Siding Supply: Branch Locations, 2016
- Table 3-94 | Lansing Building Products: Key Corporate Information, 2016
- Table 3-95 | Lansing Building Products: Key Manufacturers, 2016
- Table 3-96 | Lansing Building Products: Distribution Locations, 2016
- Table 3-97 | Louis T. Ollesheimer: Key Corporate Information, 2016
- Table 3-98 | Louis T. Ollesheimer: Branch Locations, 2016
- Table 3-99 | Lowe’s: Key Corporate Information, 2016, 2016
- Table 3-100 | Lowe’s: Key Manufacturers, 2016
- Table 3-101 | Lowe’s: Regional Retail Locations, 2016
- Table 3-102 | LS Building Products: Key Corporate Information, 2016
- Table 3-103 | LS Building Products: Key Manufacturers, 2016
- Table 3-104 | LS Building Products: Branch Locations, 2016
- Table 3-105 | MarJam Supply: Key Corporate Information, 2016
- Table 3-106 | MarJam Supply: Key Manufacturers, 2016
- Table 3-107 | MarJam Supply: Branch Locations, 2016
- Table 3-108 | Mead Lumber: Key Corporate Information, 2016
- Table 3-109 | Mead Lumber: Key Manufacturers, 2016
- Table 3-110 | Mead Lumber: Branch Locations, 2016
- Table 3-111 | Mueller Roofing Distributors: Key Corporate Information, 2016
- Table 3-112 | Mueller Roofing Distributors: Key Manufacturers, 2016
- Table 3-113 | Mueller Roofing Distributors: Branch Locations, 2016
- Table 3-114 | Parr Lumber: Key Corporate Information, 2016
- Table 3-115 | Parr Lumber: Key Manufacturers, 2016
- Table 3-116 | Parr Lumber: Distribution Locations, 2016
- Table 3-117 | Pennsylvania Supply: Key Corporate Information, 2016
- Table 3-118 | Pennsylvania Supply: Key Manufacturers, 2016
- Table 3-119 | Pennsylvania Supply: Branch Locations, 2016
- Table 3-120 | Plymouth Building Products: Key Corporate Information, 2016
- Table 3-121 | Plymouth Building Products: Key Manufacturers, 2016
- Table 3-122 | Plymouth Building Products: Branch Locations, 2016
- Table 3-123 | Professional Builders Supply: Key Corporate Information, 2016
- Table 3-124 | Professional Builders Supply: Key Manufacturers, 2016
- Table 3-125 | Professional Builders Supply: Branch Locations, 2016
- Table 3-126 | Riverhead Building Supply: Key Corporate Information, 2016
- Table 3-127 | Riverhead Building Supply: Key Manufacturers, 2016
- Table 3-128 | Riverhead Building Supply: Branch Locations, 2016
- Table 3-129 | Roofers Mart: Key Corporate Information, 2016
- Table 3-130 | Roofers Mart: Key Manufacturers, 2016
- Table 3-131 | Roofers Mart: Branch Locations, 2016
- Table 3-132 | SG Williams: Key Corporate Information, 2016
- Table 3-133 | SG Williams: Key Manufacturers, 2016
- Table 3-134 | SG Williams: Branch Locations, 2016
- Table 3-135 | SRS Distribution: Key Corporate Information, 2016
- Table 3-136 | SRS Distribution: Key Divisions, 2016
- Table 3-137 | SRS Distribution: Regional Locations, 2016
- Table 3-138 | Tri-County Building Supplies: Key Corporate Information, 2016
- Table 3-139 | Tri-County Building Supplies: Key Manufacturers, 2016
- Table 3-140 | Tri-County Building Supplies: Branch Locations, 2016
- Table 3-141 | US LBM: Key Corporate Information
- Table 3-142 | US LBM: Key Siding Distribution Subsidiaries, 2016
- Table 3-143 | US LBM: Regional Locations, 2016
- Table 3-144 | Viking: Key Corporate Information, 2016
- Table 3-145 | Viking: Key Manufacturers, 2016
- Table 3-146 | Viking: Branch Locations, 2016
- Table 3-147 | Western Building Center: Key Corporate Information, 2016
- Table 3-148 | Western Building Center: Key Manufacturers, 2016
- Table 3-149 | Western Building Center: Branch Locations, 2016
- Table 3-150 | Wimsatt Building Materials: Key Corporate Information, 2016
- Table 3-151 | Wimsatt Building Materials: Key Manufacturers, 2016
- Table 3-152 | Wimsatt Building Materials: Branch Locations, 2016
- Table 3-153 | Zuern Building Products: Key Corporate Information, 2016
- Table 3-154 | Zuern Building Products: Key Manufacturers, 2016
- Table 3-155 | Zuern Building Products: Branch Locations, 2016
- LIST OF FIGURES
- 1. EXECUTIVE SUMMARY
- Figure 1-1 | Siding Distributors: Market Snapshot, 2016