
Global Construction Adhesives & Sealants
Description
Global Construction Adhesives & Sealants
This study analyzes the global construction market for adhesives and sealants by region, product, and segment (residential, nonresidential, and nonbuilding).
Products include:
water-based
natural
hot melt
solvent-based
reactive
other, including bituminous, sodium silicate and polyvinyl butyral (PVB)
Historical data (2010, 2015, and 2020) and forecasts for 2025 and 2030 are presented for construction adhesives and sealants demand in metric tons and in current US dollars (including inflation).
This report is part of a series of studies available on the global adhesives and sealants industry and is targeted at customers with a specific interest in the construction market. A broader perspective on competition among various adhesive and sealant products can be found in our comprehensive report Global Adhesives & Sealants.
Please note: The report will take approximately 3-4 business days to deliver.
This study analyzes the global construction market for adhesives and sealants by region, product, and segment (residential, nonresidential, and nonbuilding).
Products include:
water-based
natural
hot melt
solvent-based
reactive
other, including bituminous, sodium silicate and polyvinyl butyral (PVB)
Historical data (2010, 2015, and 2020) and forecasts for 2025 and 2030 are presented for construction adhesives and sealants demand in metric tons and in current US dollars (including inflation).
This report is part of a series of studies available on the global adhesives and sealants industry and is targeted at customers with a specific interest in the construction market. A broader perspective on competition among various adhesive and sealant products can be found in our comprehensive report Global Adhesives & Sealants.
Please note: The report will take approximately 3-4 business days to deliver.
Table of Contents
- 1. Executive Summary
- 2. About This Report
- Report Details
- Study Scope & Product Description
- Impact of COVID-19 Pandemic
- 3. Overview
- Historical Market Trends
- Demand by Region
- Leading Country Markets
- Demand by Product
- Demand by Segment
- Residential Buildings
- Nonresidential Buildings
- Nonbuilding Construction
- Market Share & Leading Producers
- 4. North America
- North America: Market Size & Historical Trends
- North America: Demand by Country & Product
- North America: Demand by Segment
- United States
- United States: Market Size & Historical Trends
- United States: Demand by Product & Segment
- Canada
- Canada: Market Size & Historical Trends
- Canada: Demand by Product & Segment
- Mexico
- Mexico: Market Size & Historical Trends
- Mexico: Demand by Product & Segment
- 5. Central & South America
- Central & South America: Market Size & Historical Trends
- Central & South America: Demand by Country & Product
- Central & South America: Demand by Segment
- Brazil
- Brazil: Market Size & Historical Trends
- Brazil: Demand by Product & Segment
- Other Central & South America
- Other Central & South America: Market Size & Historical Trends
- Other Central & South America: Demand by Product & Segment
- 6. Western Europe
- Western Europe: Market Size & Historical Trends
- Western Europe: Demand by Country & Product
- Western Europe: Demand by Segment
- Germany
- Germany: Market Size & Historical Trends
- Germany: Demand by Product & Segment
- France
- France: Market Size & Historical Trends
- France: Demand by Product & Segment
- Italy
- Italy: Market Size & Historical Trends
- Italy: Demand by Product & Segment
- United Kingdom
- United Kingdom: Market Size & Historical Trends
- United Kingdom: Demand by Product & Segment
- Spain
- Spain: Market Size & Historical Trends
- Spain: Demand by Product & Segment
- Other Western Europe
- Other Western Europe: Market Size & Historical Trends
- Other Western Europe: Demand by Product & Segment
- 7. Eastern Europe
- Eastern Europe: Market Size & Historical Trends
- Eastern Europe: Demand by Country & Product
- Eastern Europe: Demand by Segment
- Russia
- Russia: Market Size & Historical Trends
- Russia: Demand by Product & Segment
- Other Eastern Europe
- Other Eastern Europe: Market Size & Historical Trends
- Other Eastern Europe: Demand by Product & Segment
- 8. Asia/Pacific
- Asia/Pacific: Market Size & Historical Trends
- Asia/Pacific: Demand by Country & Product
- Asia/Pacific: Demand by Segment
- China
- China: Market Size & Historical Trends
- China: Demand by Product & Segment
- Japan
- Japan: Market Size & Historical Trends
- Japan: Demand by Product & Segment
- South Korea
- South Korea: Market Size & Historical Trends
- South Korea: Demand by Product & Segment
- India
- India: Market Size & Historical Trends
- India: Demand by Product & Segment
- Indonesia
- Indonesia: Market Size & Historical Trends
- Indonesia: Demand by Product & Segment
- Thailand
- Thailand: Market Size & Historical Trends
- Thailand: Demand by Product & Segment
- Taiwan
- Taiwan: Market Size & Historical Trends
- Taiwan: Demand by Product & Segment
- Other Asia/Pacific
- Other Asia/Pacific: Market Size & Historical Trends
- Other Asia/Pacific: Demand by Product & Segment
- 9. Africa/Mideast
- Africa/Mideast: Market Size & Historical Trends
- Africa/Mideast: Demand by Country & Product
- Africa/Mideast: Demand by Segment
- Turkey
- Turkey: Market Size & Historical Trends
- Turkey: Demand by Product & Segment
- Other Africa/Mideast
- Other Africa/Mideast: Market Size & Historical Trends
- Other Africa/Mideast: Demand by Product & Segment
- 10. Appendix
- Scope
- Definitions
- Freedonia Methodology
- Study-Specific Methodology
- Sources
- Associations & Agencies
- Related Studies & Reports
- Country Lists by Region
- Macroeconomic Assumptions
- Economic Environment
- List of Tables
- 2. About This Report
- Table 2-1 | Global Construction Adhesives & Sealants Demand, 2019 - 2021 (million dollars)
- 3. Overview
- Table 3-1 | Global Construction Adhesives & Sealants Demand, 2010 - 2020
- Table 3-2 | Global Construction Adhesives & Sealants Demand by Region, 2010 - 2030 (thousand metric tons)
- Table 3-3 | Global Construction Adhesives & Sealants Demand by Product, 2010 - 2030 (thousand metric tons)
- Table 3-4 | Global Construction Adhesives & Sealants Demand by Application, 2010 - 2030 (thousand metric tons)
- 4. North America
- Table 4-1 | North America: Construction Adhesives & Sealants Demand by Country & Product, 2010 - 2030 (thousand metric tons)
- Table 4-2 | North America: Construction Adhesives & Sealants Demand by Segment, 2010 - 2030 (thousand metric tons)
- Table 4-3 | United States: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 4-4 | Canada: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million US dollars)
- Table 4-5 | Mexico: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- 5. Central & South America
- Table 5-1 | Central & South America: Construction Adhesives & Sealants Demand by Country & Product, 2010 - 2030 (thousand metric tons)
- Table 5-2 | Central & South America: Construction Adhesives & Sealants Demand by Segment, 2010 - 2030 (thousand metric tons)
- Table 5-3 | Brazil: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 5-4 | Other Central & South America: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- 6. Western Europe
- Table 6-1 | Western Europe: Construction Adhesives & Sealants Demand by Country & Product, 2010 - 2030 (thousand metric tons)
- Table 6-2 | Western Europe: Construction Adhesives & Sealants Demand by Segment, 2010 - 2030 (thousand metric tons)
- Table 6-3 | Germany: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 6-4 | France: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 6-5 | Italy: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 6-6 | United Kingdom: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 6-7 | Spain: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 6-8 | Other Western Europe: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- 7. Eastern Europe
- Table 7-1 | Eastern Europe: Construction Adhesives & Sealants Demand by Country & Product, 2010 - 2030 (thousand metric tons)
- Table 7-2 | Eastern Europe: Construction Adhesives & Sealants Demand by Segment, 2010 - 2030 (thousand metric tons)
- Table 7-3 | Russia: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 7-4 | Other Eastern Europe: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- 8. Asia/Pacific
- Table 8-1 | Asia/Pacific: Construction Adhesives & Sealants Demand by Country & Product, 2010 - 2030 (thousand metric tons)
- Table 8-2 | Asia/Pacific: Construction Adhesives & Sealants Demand by Segment, 2010 - 2030 (thousand metric tons)
- Table 8-3 | China: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 8-4 | Japan: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 8-5 | South Korea: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 8-6 | India: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 8-7 | Indonesia: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 8-8 | Thailand: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 8-9 | Taiwan: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million US dollars)
- Table 8-10 | Other Asia/Pacific: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- 9. Africa/Mideast
- Table 9-1 | Africa/Mideast: Construction Adhesives & Sealants Demand by Country & Product, 2010 - 2030 (thousand metric tons)
- Table 9-2 | Africa/Mideast: Construction Adhesives & Sealants Demand by Segment, 2010 - 2030 (thousand metric tons)
- Table 9-3 | Turkey: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- Table 9-4 | Other Africa/Mideast: Construction Adhesives & Sealants Demand by Product & Segment, 2010 - 2030 (thousand metric tons & million dollars)
- 10. Appendix
- Table 10-1 | Countries in North America
- Table 10-2 | Countries in Central & South America
- Table 10-3 | Countries in Western Europe
- Table 10-4 | Countries in Western Europe
- Table 10-5 | Countries in Eastern Europe
- Table 10-6 | Countries in the Asia/Pacific Region
- Table 10-7 | Countries in the Asia/Pacific Region
- Table 10-8 | Countries in the Africa/Mideast Region
- List of Figures
- 1. Executive Summary
- Figure 1-1 | Construction Adhesives & Sealants Global Market Outlook
- 2. About This Report
- Figure 2-1 | Global Construction Adhesives & Sealants Demand, 2005 - 2025 (million dollars)
- 3. Overview
- Figure 3-1 | Global Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 3-2 | Global Construction Adhesives & Sealants Demand by Region, 2010 - 2030 (thousand metric tons)
- Figure 3-3 | Construction Adhesives & Sealants: Leading Country Markets, 2020 (thousand metric tons)
- Figure 3-4 | Global Construction Adhesives & Sealants Demand by Product
- Figure 3-5 | Global Construction Adhesives & Sealants Demand by Application
- Figure 3-6 | Global Construction Adhesives & Sealants Market Share, 2020 (million dollars)
- 4. North America
- Figure 4-1 | North America: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 4-2 | North America: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 4-3 | North America: Construction Adhesives & Sealants Demand by Country
- Figure 4-4 | North America: Construction Adhesives & Sealants Demand by Segment
- Figure 4-5 | United States: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 4-6 | United States: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 4-7 | Canada: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 4-8 | Canada: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 4-9 | Mexico: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 4-10 | Mexico: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- 5. Central & South America
- Figure 5-1 | Central & South America: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 5-2 | Central & South America: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 5-3 | Central & South America: Construction Adhesives & Sealants Demand by Country
- Figure 5-4 | Central & South America: Construction Adhesives & Sealants Demand by Segment
- Figure 5-5 | Brazil: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 5-6 | Brazil: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 5-7 | Other Central & South America: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 5-8 | Other Central & South America: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- 6. Western Europe
- Figure 6-1 | Western Europe: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 6-2 | Western Europe: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 6-3 | Western Europe: Construction Adhesives & Sealants Demand by Country
- Figure 6-4 | Western Europe: Construction Adhesives & Sealants Demand by Segment
- Figure 6-5 | Germany: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 6-6 | Germany: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 6-7 | France: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 6-8 | France: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 6-9 | Italy: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 6-10 | Italy: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 6-11 | United Kingdom: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 6-12 | United Kingdom: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 6-13 | Spain: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 6-14 | Spain: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 6-15 | Other Western Europe: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 6-16 | Other Western Europe: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- 7. Eastern Europe
- Figure 7-1 | Eastern Europe: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 7-2 | Eastern Europe: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 7-3 | Eastern Europe: Construction Adhesives & Sealants Demand by Country
- Figure 7-4 | Eastern Europe: Construction Adhesives & Sealants Demand by Segment
- Figure 7-5 | Russia: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 7-6 | Russia: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 7-7 | Other Eastern Europe: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 7-8 | Other Eastern Europe: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- 8. Asia/Pacific
- Figure 8-1 | Asia/Pacific: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-2 | Asia/Pacific: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-3 | Asia/Pacific: Construction Adhesives & Sealants Demand by Country
- Figure 8-4 | Asia/Pacific: Construction Adhesives & Sealants Demand by Segment
- Figure 8-5 | China: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-6 | China: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-7 | Japan: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-8 | Japan: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-9 | South Korea: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-10 | South Korea: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-11 | India: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-12 | India: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-13 | Indonesia: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-14 | Indonesia: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-15 | Thailand: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-16 | Thailand: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-17 | Taiwan: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-18 | Taiwan: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 8-19 | Other Asia/Pacific: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 8-20 | Other Asia/Pacific: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- 9. Africa/Mideast
- Figure 9-1 | Africa/Mideast: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 9-2 | Africa/Mideast: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 9-3 | Africa/Mideast: Construction Adhesives & Sealants Demand by Country
- Figure 9-4 | Africa/Mideast: Construction Adhesives & Sealants Demand by Segment
- Figure 9-5 | Turkey: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 9-6 | Turkey: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- Figure 9-7 | Other Africa/Mideast: Construction Adhesives & Sealants Market Key Indicators, 2020
- Figure 9-8 | Other Africa/Mideast: Construction Adhesives & Sealants Demand, 2000 - 2020 (thousand metric tons)
- 10. Appendix
- © by The Freedonia Group, a division of MarketResearch.com
Pricing
Currency Rates
Questions or Comments?
Our team has the ability to search within reports to verify it suits your needs. We can also help maximize your budget by finding sections of reports you can purchase.