
Freight by Rail: United States
Description
Freight by Rail: United States
This report forecasts to 2028 US freight railroad revenue in nominal US dollars as well as volume hauled in ton-miles. A ton-mile represents one ton of freight carried one mile. Total revenue and volume are segmented by carrier type in terms of: Class I railroads, and other freight railroads such as short line and regional railroads.
To illustrate historical trends, total revenues, total volume, the various segments, and trade are provided in annual series from 2013 to 2023.
Revenues for railroad freight support activities are also forecast to 2028 and provided in for the 2013-2023 historical period.
Key macroeconomic indicators are also provided with quantified trends. Other various topics, including profiles of pertinent leading companies, are covered in this report. A full outline of report items by page is available in the Table of Contents.
Related NAICS Codes:
- 482111 Line-Haul Railroads
- 482112 Short Line Railroads
- 488210 Support Activities for Rail Transportation
Table of Contents
- HIGHLIGHTS
- MARKET ENVIRONMENT
- Historical Trends
- Key Economic Indicators
- US Goods Trade
- North American Trade by Rail
- Rail Freight by Product
- Environmental & Regulatory Factors
- PRODUCT SEGMENTATION & FORECASTS
- Class I Railroads
- Other Railroads
- SUPPORT ACTIVITIES SEGMENTATION & FORECASTS
- INDUSTRY STRUCTURE
- Industry Characteristics
- Market Share
- ABOUT THIS REPORT
- Scope
- Sources
- Industry Codes
- Freedonia Methodology
- Resources
- LIST OF TABLES & FIGURES
- Figure 1 | Key Trends in US Freight by Rail Revenues, 2023 - 2028
- Figure 2 | US Freight by Rail Revenue Trends, 2013 - 2023
- Figure 3 | US Freight by Rail Volume Trends, 2013 - 2023
- Table 1 | Key Indicators for US Freight by Rail Revenues; 2013, 2018, 2023, 2028
- Figure 4 | US Goods Trade, 2013 - 2023 (US$ tril)
- Table 2 | US Goods Trade by Country, 2013 - 2023 (US$ bil)
- Figure 5 | US North American Trade by Rail, 2012 - 2022 (2017US$ bil)
- Table 3 | US North American Trade by Rail, 2012 - 2022 (2017US$ bil)
- Figure 6 | US Freight by Rail Revenues by Product, 2013 - 2023 (% of US$)
- Table 4 | US Freight by Rail Revenues by Product, 2013 - 2023 (% of US$)
- Figure 7 | US Freight by Rail Revenues by Carrier Type, 2013 - 2028 (US$ bil)
- Table 5 | US Freight by Rail Historical Revenues by Carrier Type, 2013 - 2023 (US$ mil)
- Table 6 | US Freight by Rail Forecast Revenues by Carrier Type, 2023 - 2028 (US$ mil)
- Figure 8 | US Freight by Rail Volume by Carrier Type, 2013 - 2028 (bil ton-miles)
- Table 7 | US Freight by Rail Historical Volume by Carrier Type, 2013 - 2023 (bil ton-miles)
- Table 8 | US Freight by Rail Forecast Volume by Carrier Type, 2023 - 2028 (bil ton-miles)
- Figure 9 | US Class I Railroad Revenues w/ Manufacturers' Shipments, 2013 - 2028
- Figure 10 | US Freight by Rail Revenues by Carrier Type, 2013 - 2028 (%)
- Figure 11 | US Rail Freight Transportation Support Activities Revenues, 2013 - 2028 (US$ bil)
- Table 9 | US Rail Freight Transportation Support Activities Historical Revenues, 2013 - 2023 (US$ mil)
- Table 10 | US Rail Freight Transportation Support Activities Forecast Revenues, 2023 - 2028 (US$ mil)
- Figure 12 | US Freight by Rail Market Share by Company, 2023 (%)
- Table 11 | Other Leading Participants in the US Freight by Rail Industry by Service Area
- Table 12 | NAICS & SIC Codes Related to Freight by Rail
Pricing
Currency Rates