
Global Industrial Fasteners
Description
Global Industrial Fasteners
This report forecasts to 2027 global demand for industrial fasteners by product, market, and major world region in nominal US dollars at the manufacturer level. Product segments include: externally threaded, internally threaded, nonthreaded, application-specific, and aerospace-grade. Reported markets encompass: motor vehicles; machinery; other OEM markets such as fabricated metal products, electronic equipment, and aerospace equipment; maintenance, repair, and operations; and construction. Major world regions include North America, Western Europe, Asia/Pacific, and all other regions.
To illustrate historical trends, world, product, market, and regional demand (including product and market segments) are provided for 2012, 2017, and 2022. Finally, global production is segmented by major world region and provided for 2012, 2017, 2022, and 2027.
Excluded from the scope of this report are: nails, brads, spikes, tacks, and related items; adhesives and other joining/bonding products; and nonindustrial type products like buttons, paper clips, and zippers. Although these products are excluded, they are discussed for their potential impact on industrial fastener demand.
For the purposes of this report, the term "aerospace-grade" refers to a category of high-performance industrial fasteners manufactured to the specifications of aerospace/defense companies and agencies. End-use applications for these fasteners, however, are not confined to the aircraft/aerospace industries; they can also include construction, high-performance automobiles, industrial machinery, and various other settings where the capabilities of such fasteners are warranted.
Other various topics, including profiles of pertinent leading companies, are covered in this report. A full outline of report items by page is available in the Table of Contents.
Related NAICS Codes:
- 332722 Bolt, nut, screw, rivet, and washer manufacturing
Table of Contents
- HIGHLIGHTS
- GLOBAL PRODUCT OVERVIEW & FORECASTS
- Externally Threaded Fasteners
- Internally Threaded Fasteners
- Nonthreaded Fasteners
- Application-Specific Fasteners
- Aerospace Grade Fasteners
- GLOBAL MARKET OVERVIEW & FORECASTS
- Motor Vehicles
- Machinery
- Other OEM Markets
- Maintenance, Repair, & Operations
- Construction
- REGIONAL SEGMENTATION & FORECASTS
- Regional Production Overview
- Regional Demand Overview
- North America
- Western Europe
- Asia/Pacific
- Other Regions
- INDUSTRY STRUCTURE
- Industry Characteristics
- Market Share
- ABOUT THIS REPORT
- Scope
- Sources
- Industry Codes
- Freedonia Methodology
- Resources
- LIST OF TABLES & FIGURES
- Figure 1 | Global Industrial Fastener Market Outlook, 2022 - 2027
- Figure 2 | Global Industrial Fastener Demand by Product, 2012 - 2027 (US$ bil)
- Table 1 | Global Industrial Fastener Demand by Product, 2012 - 2027 (US$ mil)
- Figure 3 | Global Industrial Fastener Demand by Product, 2012 - 2027 (%)
- Figure 4 | Global Industrial Fastener Demand by Market, 2012 - 2027 (US$ bil)
- Table 2 | Global Industrial Fastener Demand by Market, 2012 - 2027 (US$ mil)
- Figure 5 | Global Industrial Fastener Demand by Market, 2012 - 2027 (%)
- Figure 6 | Global Industrial Fastener Production by Region, 2012 - 2027 (US$ bil)
- Table 3 | Global Industrial Fastener Production by Region, 2012 - 2027 (US$ mil)
- Figure 7 | Global Industrial Fastener Production by Region, 2012 - 2027 (%)
- Figure 8 | Global Industrial Fastener Demand by Region, 2012 - 2027 (US$ bil)
- Table 4 | Global Industrial Fastener Demand by Region, 2012 - 2027 (US$ mil)
- Figure 9 | Global Industrial Fastener Demand by Region, 2012 - 2027 (%)
- Figure 10 | North America: Industrial Fastener Demand by Product, 2012 - 2027 (US$ bil)
- Figure 11 | North America: Industrial Fastener Demand by Market, 2012 - 2027 (US$ bil)
- Table 5 | North America: Industrial Fastener Demand by Product & Market, 2012 - 2027 (US$ mil)
- Figure 12 | Western Europe: Industrial Fastener Demand by Product, 2012 - 2027 (US$ bil)
- Figure 13 | Western Europe: Industrial Fastener Demand by Market, 2012 - 2027 (US$ bil)
- Table 6 | Western Europe: Industrial Fastener Demand by Product & Market, 2012 - 2027 (US$ mil)
- Figure 14 | Asia/Pacific: Industrial Fastener Demand by Product, 2012 - 2027 (US$ bil)
- Figure 15 | Asia/Pacific: Industrial Fastener Demand by Market, 2012 - 2027 (US$ bil)
- Table 7 | Asia/Pacific: Industrial Fastener Demand by Product & Market, 2012 - 2027 (US$ mil)
- Figure 16 | Other Regions: Industrial Fastener Demand by Region, 2012 - 2027 (US$ bil)
- Figure 17 | Other Regions: Industrial Fastener Demand by Product, 2012 - 2027 (US$ bil)
- Table 8 | Other Regions: Industrial Fastener Demand by Region & Product, 2012 - 2027 (US$ mil)
- Figure 18 | Global Industrial Fastener Market Share by Company, 2022 (%)
- Table 9 | Leading Suppliers to the Global Industrial Fastener Market
- Table 10 | NAICS & SIC Codes Related to Industrial Fasteners
- Table 11 | NACE Codes Related to Industrial Fasteners
- Table 12 | HS Codes Related to Industrial Fasteners
Pricing
Currency Rates