
Europe Electric Motor, Drives, Alternators Repair and Maintenance Market Report and Forecast 2025-2034
Description
The Europe electric motor, drives, alternators repair and maintenance market is projected to grow at a CAGR of 1.50% between 2025 and 2034.
Europe Electric Motor, Drives, Alternators Repair and Maintenance Market Growth
The rising advancements in the automation sector in the region are changing the methods of repair and maintenance of motors, drives and alternators, which includes the type of specialist equipment and skills needed. Motor repair and maintenance services are anticipated to increase over the years due to the incorporation of intricate machinery. Regular preventive maintenance works are being adopted across various sectors to lower the risk of unexpected breakdowns and contribute to energy savings and lowered operational costs.
Electric motors play a significant role in mining, mineral processing, and several other sectors. Due to their important functions, electric motors are required to be properly designed, manufactured, and maintained for improved durability and longevity. The expansion of the EV sector across Europe is contributing to a greater demand for electric motors. In 2022, in the EU-27, about 56,500 electric vans were sold representing an increase of about 2.0% points from 2020.
Europe is transitioning towards electrification of its industries, with its target of achieving net zero by 2050. Electric motors drives and alternators play a major role in the transition, increasing the importance of repair and maintenance for improved performance. As of May 2024, in the UK, there are more than 1,110,000 fully electric cars. The increasing adoption of electric cars is favouring the market growth.
Europe Electric Motor, Drives, Alternators Repair and Maintenance Industry Segmentation
Europe Electric Motor, Drives, Alternators Repair and Maintenance Market Report and Forecast 2025-2034 offers a detailed analysis of the market based on the following segments:
Market Breakup by Type
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Market Breakup by Country
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Rest of Europe
Europe Electric Motor, Drives, Alternators Repair and Maintenance Market Share
Based on country, the market is divided into the United Kingdom, Germany, France, Italy, Norway, Sweden, Denmark, Finland, Estonia, Latvia, Lithuania, and the rest of Europe. Germany is expected to witness increased demand for motor, drives, alternator repair and maintenance. This is supported by the rapid growth of the EV sector, robust manufacturing sectors, and advanced technological capabilities.
Leading Companies in the Europe Electric Motor, Drives, Alternators Repair and Maintenance Market
The report provides a detailed analysis of the following key players in the market, covering their competitive landscape and latest developments like mergers and acquisitions, investments, and product launches.
ABB Ltd
Siemens
Regal Rexnord Corporation
TECO-Westinghouse
Houghton International
Antriebstechnik Radike GmbH
Fischer Elektromotoren
Rotamec Engineering Solutions
BEVI AB
Jernbro
SIA Rinas Baltic
KSB Finland Oy
Others
The market participants are expanding their service portfolios and offering customisation services for different types of motors, drives and alternators.
Europe Electric Motor, Drives, Alternators Repair and Maintenance Market Growth
The rising advancements in the automation sector in the region are changing the methods of repair and maintenance of motors, drives and alternators, which includes the type of specialist equipment and skills needed. Motor repair and maintenance services are anticipated to increase over the years due to the incorporation of intricate machinery. Regular preventive maintenance works are being adopted across various sectors to lower the risk of unexpected breakdowns and contribute to energy savings and lowered operational costs.
Electric motors play a significant role in mining, mineral processing, and several other sectors. Due to their important functions, electric motors are required to be properly designed, manufactured, and maintained for improved durability and longevity. The expansion of the EV sector across Europe is contributing to a greater demand for electric motors. In 2022, in the EU-27, about 56,500 electric vans were sold representing an increase of about 2.0% points from 2020.
Europe is transitioning towards electrification of its industries, with its target of achieving net zero by 2050. Electric motors drives and alternators play a major role in the transition, increasing the importance of repair and maintenance for improved performance. As of May 2024, in the UK, there are more than 1,110,000 fully electric cars. The increasing adoption of electric cars is favouring the market growth.
Europe Electric Motor, Drives, Alternators Repair and Maintenance Industry Segmentation
Europe Electric Motor, Drives, Alternators Repair and Maintenance Market Report and Forecast 2025-2034 offers a detailed analysis of the market based on the following segments:
Market Breakup by Type
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Electric Motor _x000D_ _x000D_ AC Electric Motor _x000D_ DC Electric Motor _x000D_ _x000D_
Drives _x000D_ _x000D_ DC Motor Drives _x000D_ Eddy Current Drives _x000D_ AC Motor Drives _x000D_ _x000D_
Alternators _x000D_ _x000D_ Automotive Alternators _x000D_ Diesel-Electric Locomotive Alternators _x000D_ Marine Alternators _x000D_ Radio Alternators _x000D_ _x000D_
Market Breakup by Country
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Germany _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
France _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Italy _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Norway _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Denmark _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Finland _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Estonia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Latvia _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Lithuania _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
Rest of Europe
Sweden _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
United Kingdom _x000D_ _x000D_ Electric Motor _x000D_ Drives _x000D_ Alternators _x000D_ _x000D_
